| Nexus 7 | Kindle Fire | Nook Tablet | Galaxy Tab 2 7.0 | MID7022-4G | |
| Manufacturer | Asus | Amazon | Barnes& Noble | Samsung | Coby |
| Price | $200 | $200 | $200 | $250 | $150 |
| Availability | July | Present | Present | Present | Present |
| Storage | 8/16 GB | 8GB | 8/16 GB | 8/16/32 GB | 4 GB |
| Expandable Storage | - | - | micro SD | micro SD | micro SD |
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| OS | Android 4.1 | Custom Android | Custom Android | Android 4.0 | Android 2.3 |
| Thickness | 10.45mm | 11.43mm | 12.1mm | 10.5mm | 12.1mm |
| Weight | 340g | 413g | 399g | 344g | 379g |
| Display size | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Display Resolution | 1280x800 pixels | 1024x600 pixels | 1024x600 pixels | 1024x600 pixels | 800x480 pixels |
| Display Pixel Density | 216 ppi | 170 ppi | 170 ppi | 170 ppi | 133 ppi |
| Processor | 1.3Ghz quad core | 1Ghz dual core | 1Ghz dual core | 1GHz dual core | 1Ghz single core |
| RAM Memory | 1 GB | 512 MB | 512 MB/1 GB | 1 GB | 512 MB |
| Back Camera | - | - | - | 3 MP | - |
| Front Camera | 1.2 MP | - | - | VGA | - |
| HDMI | - | - | - | - | Available |
| USB | microUSB | microUSB | microUSB | microUSB | Full size |
| Battery | 4325 mAh | 4400 mAh | 4000 mAh | 4000 mAh | 3200 mAh |
Tuesday, July 3, 2012
Battle of the Tablets
Labels:
Amazon,
Asus,
Barnes and Noble,
Coby,
Galaxy Tab 2 7.0,
Kindle Fire,
MID7022-4G,
Nexus 7,
Nook Tablet,
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment